Goleadores de Inglaterra - Premier League 2024-2025
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Mohamed Salah Ghaly Liverpool 16 12 0 0 4
Erling B. Haaland Manchester City 13 11 1 0 1
Cole Palmer Chelsea 12 8 0 1 3
Alexander Isak Newcastle United 11 8 3 0 0
Matheus Cunha Wolverhampton 10 10 0 0 0
Chris Wood Nottingham Forest 10 4 4 0 2
Bryan T.M. Mbeumo Brentford 10 8 0 0 2
Nicolas Jackson Chelsea 9 8 1 0 0
James Maddison Tottenham 8 7 0 1 0
Yoane Wissa Brentford 8 6 2 0 0
Luis F. Díaz Marulanda Liverpool 7 5 2 0 0
Jhon J. Durán Palacios Aston Villa 7 5 2 0 0
Kai L. Havertz Arsenal 7 6 1 0 0
Oliver G.A. Watkins Aston Villa 7 3 3 0 1
Danny Welbeck Brighton and Hove 6 4 1 1 0
Jörgen S. Larsen Wolverhampton 6 5 1 0 0
Liam Delap Ipswich Town 6 6 0 0 0
Brennan Johnson Tottenham 6 6 0 0 0
Dominic Solanke Tottenham 6 6 0 0 0
Jamie Vardy Leicester City 6 4 1 0 1
Justin D. Kluivert Bournemouth 6 1 0 0 5
Harvey L. Barnes Newcastle United 5 5 0 0 0
Alex Iwobi Fulham 5 5 0 0 0
Dejan Kulusevski Tottenham 5 5 0 0 0
Noni Madueke Chelsea 5 5 0 0 0
Morgan Rogers Aston Villa 5 5 0 0 0
Antoine S. Semenyo Bournemouth 5 5 0 0 0
Son Heungmin Tottenham 5 5 0 0 0
Jarrod Bowen West Ham United 5 4 0 0 1
Raúl Jiménez Fulham 5 4 0 0 1
Bukayo Saka Arsenal 5 4 0 0 1
Josko Gvardiol Manchester City 4 2 2 0 0
Tomás Soucek West Ham United 4 2 2 0 0
Harry Wilson Fulham 4 2 2 0 0
Evanilson Bournemouth 4 3 1 0 0
Cody M. Gakpo Liverpool 4 3 1 0 0
João Pedro Brighton and Hove 4 3 1 0 0
Ismaïla Sarr Crystal Palace 4 3 1 0 0
Facundo Buonanotte Leicester City 4 4 0 0 0
Marcus Rashford Manchester United 4 4 0 0 0
Kevin Schade Brentford 4 4 0 0 0
Gabriel Teodoro Martinelli Silva Arsenal 4 4 0 0 0
Jordan P. Ayew Leicester City 4 3 0 0 1
Anthony Gordon Newcastle United 4 3 0 0 1
Jean P. Mateta Crystal Palace 4 3 0 0 1
Bruno Fernandes Manchester United 4 2 0 0 2
Gabriel dos Santos Magalhães Arsenal 3 0 3 0 0
Kudus Mohammed West Ham United 3 1 2 0 0
Enzo J. Fernández Chelsea 3 2 1 0 0
Kaoru Mitoma Brighton and Hove 3 2 1 0 0
Rayan Ait Nouri Wolverhampton 3 3 0 0 0
Joelinton Newcastle United 3 3 0 0 0
Anthony Elanga Nottingham Forest 3 3 0 0 0
Alejandro Garnacho Ferreyra Manchester United 3 3 0 0 0
Curtis Jones Liverpool 3 3 0 0 0
Mateo Kovacic Manchester City 3 3 0 0 0
Dwight McNeil Everton 3 3 0 0 0
Rodrigo Muniz Carvalho Fulham 3 3 0 0 0
Jacob K. Murphy Newcastle United 3 3 0 0 0
Iliman C. Ndiaye Everton 3 3 0 0 0
Emile Smith Rowe Fulham 3 3 0 0 0
Sammie Szmodics Ipswich Town 3 3 0 0 0
Diogo Jota Liverpool 3 3 0 0 0
Leandro Trossard Arsenal 3 3 0 0 0
Joshua Zirkzee Manchester United 3 3 0 0 0
Lucas Paquetá West Ham United 3 1 0 0 2
Enes Ünal Bournemouth 2 0 1 1 0
Dean D. Huijsen Bournemouth 2 0 2 0 0
Nikola Milenkovic Nottingham Forest 2 0 2 0 0
Ethan Pinnock Brentford 2 0 2 0 0
Amadou Z.G. Ba Mvom Onana Aston Villa 2 1 1 0 0
Ross Barkley Aston Villa 2 1 1 0 0
Dominic Calvert-Lewin Everton 2 1 1 0 0
Nathan M. Collins Brentford 2 1 1 0 0
James M. Justin Leicester City 2 1 1 0 0
Daniel Muñoz Mejía Crystal Palace 2 1 1 0 0
Pedro A. Porro Sauceda Tottenham 2 1 1 0 0
Georginio Rutter Brighton and Hove 2 1 1 0 0
John Stones Manchester City 2 1 1 0 0
Cameron Archer Southampton 2 2 0 0 0
Adam Armstrong Southampton 2 2 0 0 0
Yves Bissouma Tottenham 2 2 0 0 0
Trevoh Chalobah Crystal Palace 2 2 0 0 0
Mikkel Damsgaard Brentford 2 2 0 0 0
Kevin De Bruyne Manchester City 2 2 0 0 0
Bernardo Silva Manchester City 2 2 0 0 0
Gabriel F. de Jesús Arsenal 2 2 0 0 0
Jeremy Doku Manchester City 2 2 0 0 0
Gonçalo Guedes Wolverhampton 2 2 0 0 0
Morgan Gibbs-White Nottingham Forest 2 2 0 0 0
João V. Gomes da Silva Wolverhampton 2 2 0 0 0
Addji K.M.I. Guéhi Crystal Palace 2 2 0 0 0
Andreas H. Hoelgebaum Pereira Fulham 2 2 0 0 0
Rasmus Hojlund Manchester United 2 2 0 0 0
Callum J. Hudson-Odoi Nottingham Forest 2 2 0 0 0
Michael V. Keane Everton 2 2 0 0 0
Stephy Mavididi Leicester City 2 2 0 0 0
Yankuba Minteh Brighton and Hove 2 2 0 0 0
Christopher Nkunku Chelsea 2 2 0 0 0
Darwin G. Núñez Ribeiro Liverpool 2 2 0 0 0
Temitayo O. Olaoluwa Aina Nottingham Forest 2 2 0 0 0
Dango Outtara Bournemouth 2 2 0 0 0
Thomas T. Partey Arsenal 2 2 0 0 0
Carlos N. Quomah Baleba Brighton and Hove 2 2 0 0 0
William A.A.G. Saliba Arsenal 2 2 0 0 0
Jadon M. Sancho Chelsea 2 2 0 0 0
Fabian Schär Newcastle United 2 2 0 0 0
Dominik Szoboszlai Liverpool 2 2 0 0 0
Joe Aribo Southampton 2 2 0 0 0
Amad D. Traoré Manchester United 2 2 0 0 0
Aaron Wan-Bissaka West Ham United 2 2 0 0 0
Emerson West Ham United 1 0 0 1 0
Ashley Young Everton 1 0 0 1 0
Rodrigo Bentancur Colmán Tottenham 1 0 1 0 0
Casemiro Manchester United 1 0 1 0 0
Lewis Cook Bournemouth 1 0 1 0 0
Murillo Nottingham Forest 1 0 1 0 0
Marc Cucurella Saseta Chelsea 1 0 1 0 0
Matthijs de Ligt Manchester United 1 0 1 0 0
Axel Disasi Chelsea 1 0 1 0 0
Wout Faes Leicester City 1 0 1 0 0
Niclas Füllkrug West Ham United 1 0 1 0 0
Beto Everton 1 0 1 0 0
Bruno Guimarães Rodriguez Moura Newcastle United 1 0 1 0 0
Taylor Harwood-Bellis Southampton 1 0 1 0 0
Jack Hinshelwood Brighton and Hove 1 0 1 0 0
Ibrahima Konaté Liverpool 1 0 1 0 0
Maxence G. Lacroix Crystal Palace 1 0 1 0 0
Alexis Mac Allister Liverpool 1 0 1 0 0
Mikel Merino Zazón Arsenal 1 0 1 0 0
Cristian G. Romero Tottenham 1 0 1 0 0
Luis F. Sinisterra Lucumí Bournemouth 1 0 1 0 0
Jack H.P. Taylor Ipswich Town 1 0 1 0 0
Jurriën D.N. Timber Arsenal 1 0 1 0 0
Virgil van Dijk Liverpool 1 0 1 0 0
Simon Adingra Brighton and Hove 1 1 0 0 0
Michail Antonio West Ham United 1 1 0 0 0
Jean-Ricner Bellegarde Wolverhampton 1 1 0 0 0
David Brooks Bournemouth 1 1 0 0 0
Moisés I. Caicedo Corozo Chelsea 1 1 0 0 0
Thomas Cairney Fulham 1 1 0 0 0
Riccardo Calafiori Arsenal 1 1 0 0 0
Matthew S. Cash Aston Villa 1 1 0 0 0
Conor M. Chaplin Ipswich Town 1 1 0 0 0
Ryan Christie Bournemouth 1 1 0 0 0
Patson Daka Leicester City 1 1 0 0 0
Leif Davis Ipswich Town 1 1 0 0 0
Bobby Reid Leicester City 1 1 0 0 0
Justin Devenny Crystal Palace 1 1 0 0 0
Tyler Dibling Southampton 1 1 0 0 0
Matt Doherty Wolverhampton 1 1 0 0 0
Flynn Downes Southampton 1 1 0 0 0
Bilal El Khannouss Leicester City 1 1 0 0 0
Mateus G. Espanha Fernandes Southampton 1 1 0 0 0
Eberechi O. Eze Crystal Palace 1 1 0 0 0
Evan Ferguson Brighton and Hove 1 1 0 0 0
Philip W. Foden Manchester City 1 1 0 0 0
Fábio L. Freitas Gouveia Carvalho Brentford 1 1 0 0 0
Omari Hutchinson Ipswich Town 1 1 0 0 0
George Hirst Ipswich Town 1 1 0 0 0
Hwang Heechan Wolverhampton 1 1 0 0 0
Daniel W.J. Ings West Ham United 1 1 0 0 0
Vitaly Janelt Brentford 1 1 0 0 0
Ferdi Kadioglu Brighton and Hove 1 1 0 0 0
Milos Kerkez Bournemouth 1 1 0 0 0
Ezri Konsa Ngoyo Aston Villa 1 1 0 0 0
Tariq K.N. Lamptey Brighton and Hove 1 1 0 0 0
Mario R.J. Lemina Wolverhampton 1 1 0 0 0
Rico Lewis Manchester City 1 1 0 0 0
Pedro Neto Chelsea 1 1 0 0 0
Orel Mangala Everton 1 1 0 0 0
Rodrigo Martins Gomes Wolverhampton 1 1 0 0 0
Sam Morsy Ipswich Town 1 1 0 0 0
Reiss Nelson Fulham 1 1 0 0 0
Christian T. Norgaard Brentford 1 1 0 0 0
Ethan Nwaneri Arsenal 1 1 0 0 0
Matthew S. O´Riley Brighton and Hove 1 1 0 0 0
Declan Rice Arsenal 1 1 0 0 0
Pablo Sarabia García Wolverhampton 1 1 0 0 0
Pape M. Sarr Tottenham 1 1 0 0 0
João Félix Chelsea 1 1 0 0 0
Ramón Sosa Acosta Nottingham Forest 1 1 0 0 0
Yukinari Sugawara Southampton 1 1 0 0 0
Crysencio Summerville West Ham United 1 1 0 0 0
Marcus Tavernier Bournemouth 1 1 0 0 0
Adama Traoré Diarra Fulham 1 1 0 0 0
Mats Wieffer Brighton and Hove 1 1 0 0 0
Ryan J. Yates Nottingham Forest 1 1 0 0 0
Martin Odegaard Arsenal 1 0 0 0 1
© Todos los derechos reservados
DataFactory