Goleadores de Italia - Serie A 2024-2025
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Mateo Retegui Atalanta 21 14 5 0 2
Moise B. Kean Fiorentina 15 11 3 0 1
Marcus L. Thuram Ulien Inter 13 10 3 0 0
Ademola Lookman Atalanta 12 10 1 0 1
Lautaro J. Martínez Inter 10 8 2 0 0
Lorenzo Lucca Udinese 10 4 5 0 1
Valentín Castellanos Lazio 9 7 0 0 2
Artem Dovbyk Roma 9 7 0 0 2
Romelu M. Lukaku Bolingoli Napoli 9 5 1 0 3
Riccardo Orsolini Bologna 9 5 1 0 3
Dusan Vlahovic Juventus 9 5 0 0 4
Andrea Pinamonti Genoa 8 6 2 0 0
Tijjani M.J. Reijnders Milan 8 7 1 0 0
Sebastiano Esposito Empoli 8 5 2 0 1
Mattia Zaccagni Lazio 8 5 1 0 2
Santiago T. Castro Bologna 7 6 1 0 0
Che Adams Torino 7 7 0 0 0
Boulaye Dia Lazio 7 7 0 0 0
Nikola Krstovic Lecce 7 4 1 1 1
Roberto Piccoli Cagliari 7 3 3 0 1
Florian Thauvin Udinese 7 5 1 0 1
Denzel Dumfries Inter 6 4 2 0 0
Patrick Cutrone Como 1907 6 5 1 0 0
Rafael Leão Milan 6 5 1 0 0
Scott F. McTominay Napoli 6 5 1 0 0
Nicolás Paz Martínez Como 1907 6 6 0 0 0
Alexis Saelemaekers Roma 6 6 0 0 0
Pedro E. Rodriguez Ledesma Lazio 6 5 0 0 1
Casper Tengstedt Hellas Verona 6 5 0 0 1
Dan Ndoye Bologna 6 4 0 0 2
Christian Pulisic Milan 6 4 0 0 2
Paulo E. Dybala Roma 6 3 0 0 3
Joel Pohjanpalo Venezia 6 3 0 0 3
Charles De Ketelaere Atalanta 5 2 3 0 0
Andre-Frank Zambo Anguissa Napoli 5 2 3 0 0
Nadir Zortea Cagliari 5 3 2 0 0
Assane Diao Diaoune Como 1907 5 4 1 0 0
Álvaro B. Morata Martín Milan 5 4 1 0 0
Tim Weah Juventus 5 5 0 0 0
Lorenzo Colombo Empoli 5 4 0 0 1
Randal Kolo Muani Juventus 5 4 0 0 1
Khvicha Kvaratskhelia Napoli 5 4 0 0 1
Ange-Yoan Bonny Parma 5 3 0 0 2
Hans N. Caviglia Venezia 4 2 0 2 0
Federico Dimarco Inter 4 3 0 1 0
Enrico Delprato Parma 4 3 1 0 0
Milan Djuric Parma 4 3 1 0 0
Dany Mota Carvalho Monza 4 3 1 0 0
Santiago D. Pierotti Lecce 4 3 1 0 0
Kenan Yildiz Juventus 4 3 1 0 0
Davide Frattesi Inter 4 4 0 0 0
Dennis Man Parma 4 4 0 0 0
Daniel F. Mosquera Hellas Verona 4 4 0 0 0
Jens Odgaard Bologna 4 4 0 0 0
Simon Sohm Parma 4 4 0 0 0
Lucas Beltrán Fiorentina 4 1 1 0 2
Albert Gudmundsson Fiorentina 4 2 0 0 2
Hakan Çalhanoglu Inter 4 1 0 0 3
Danilo Cataldi Fiorentina 3 2 0 1 0
Koni De Winter Genoa 3 0 3 0 0
Robin E. Gosens Fiorentina 3 1 2 0 0
Adam Marusic Lazio 3 1 2 0 0
Duván Zapata Torino 3 1 2 0 0
Samuel C. Chukwueze Milan 3 2 1 0 0
Patrick C. Dorgu Lecce 3 2 1 0 0
Stephan El Shaarawy Roma 3 2 1 0 0
Yacine Adli Fiorentina 3 3 0 0 0
Nicolò Barella Inter 3 3 0 0 0
Marco Brescianini Atalanta 3 3 0 0 0
Matteo Cancellieri Parma 3 3 0 0 0
Fisayo Dele-Bashiru Lazio 3 3 0 0 0
Marten de Roon Atalanta 3 3 0 0 0
Giovanni Di Lorenzo Napoli 3 3 0 0 0
Benjamín Domínguez Bologna 3 3 0 0 0
Éderson Atalanta 3 3 0 0 0
Jurgen Ekkelenkamp Udinese 3 3 0 0 0
Francisco Fernandes da Conceição Juventus 3 3 0 0 0
Theo B.F. Hernández Milan 3 3 0 0 0
Gustav Isaksen Lazio 3 3 0 0 0
Daniel Maldini Atalanta 3 3 0 0 0
Samuel-Germain K. Mbangula Tshifunda Juventus 3 3 0 0 0
Teté Morente Lecce 3 3 0 0 0
Pietro Pellegri Empoli 3 3 0 0 0
Giacomo Raspadori Napoli 3 3 0 0 0
Amin Sarr Hellas Verona 3 3 0 0 0
Gabriel Strefezza Como 1907 3 3 0 0 0
Khéphren Thuram-Ulien Juventus 3 3 0 0 0
Davide Zappacosta Atalanta 3 3 0 0 0
Nikola Vlasic Torino 3 2 0 0 1
Razvan Marin Cagliari 3 1 0 0 2
Hernani Parma 3 0 0 0 3
Matías Soulé Malvano Roma 2 1 0 1 0
Samuel F.T. Gigot Lazio 2 0 2 0 0
Weston McKennie Juventus 2 0 2 0 0
Eldor Shomurodov Roma 2 0 2 0 0
Liberato G. Cacace Empoli 2 1 1 0 0
Saúl B. Coco Bassey Oubiña Torino 2 1 1 0 0
Bryan Cristante Roma 2 1 1 0 0
Matteo Darmian Inter 2 1 1 0 0
Keinan V.J. Davis Udinese 2 1 1 0 0
Mikael E. Ellertsson Venezia 2 1 1 0 0
Santiago Giménez Milan 2 1 1 0 0
Gaetano P. Oristanio Venezia 2 1 1 0 0
Niccolò Pisilli Roma 2 1 1 0 0
Arnaldo A. Sanabria Ayala Torino 2 1 1 0 0
Nicolò Savona Juventus 2 1 1 0 0
Nicolò Zaniolo Fiorentina 2 1 1 0 0
Carlos A. Zopolato Neves Inter 2 1 1 0 0
Andrea Belotti Como 1907 2 2 0 0 0
Iker Bravo Udinese 2 2 0 0 0
Andrea Cambiaso Juventus 2 2 0 0 0
Andrea Colpani Fiorentina 2 2 0 0 0
Lucas Da Cunha Como 1907 2 2 0 0 0
Thijs Dallinga Bologna 2 2 0 0 0
Stefan de Vrij Inter 2 2 0 0 0
Eljif Elmas Torino 2 2 0 0 0
Angeliño Roma 2 2 0 0 0
Giovanni Fabbian Bologna 2 2 0 0 0
Gvidas Gineitis Torino 2 2 0 0 0
Emmanuel Gyasi Empoli 2 2 0 0 0
Emmanuel K. Koné Roma 2 2 0 0 0
Teun Koopmeiners Juventus 2 2 0 0 0
Georgios Kyriakopoulos Monza 2 2 0 0 0
Sandi Lovric Udinese 2 2 0 0 0
David Neres Campos Napoli 2 2 0 0 0
Tijjani Noslin Lazio 2 2 0 0 0
Mario Pasalic Atalanta 2 2 0 0 0
Tommaso Pobega Bologna 2 2 0 0 0
Matteo Politano Napoli 2 2 0 0 0
Lazar Samardzic Atalanta 2 2 0 0 0
Jackson Tchatchoua Hellas Verona 2 2 0 0 0
Alessandro Vogliacco Parma 2 2 0 0 0
Morten Wetche Frendrup Genoa 2 2 0 0 0
Gabriele Zappa Cagliari 2 2 0 0 0
Tammy Abraham Milan 2 1 0 0 1
Lorenzo Pellegrini Roma 2 1 0 0 1
Emanuele Valeri Parma 2 1 0 0 1
Gianluca Caprari Monza 2 0 0 0 2
Piotr Zielinski Inter 2 0 0 0 2
Cristiano Biraghi Torino 1 0 0 1 0
Benito N. Viola Cagliari 1 0 0 1 0
Jordan Zemura Udinese 1 0 0 1 0
Marko Arnautovic Inter 1 0 1 0 0
Alessandro Bastoni Inter 1 0 1 0 0
Alessandro Buongiorno Napoli 1 0 1 0 0
Diego Coppola Hellas Verona 1 0 1 0 0
Mattia De Sciglio Empoli 1 0 1 0 0
Lorenzo De Silvestri Bologna 1 0 1 0 0
Berat Djimsiti Atalanta 1 0 1 0 0
Yannik Engelhardt Como 1907 1 0 1 0 0
Patric Lazio 1 0 1 0 0
Matteo Gabbia Milan 1 0 1 0 0
Lautaro D. Giannetti Udinese 1 0 1 0 0
Mario Gila Fuentes Lazio 1 0 1 0 0
Antoine Hainaut Parma 1 0 1 0 0
Jay Idzes Venezia 1 0 1 0 0
Christian Kabasele Udinese 1 0 1 0 0
Giovanni Leoni Parma 1 0 1 0 0
Giangiacomo Magnani Hellas Verona 1 0 1 0 0
Gianluca Mancini Roma 1 0 1 0 0
Guillermo A. Maripán Loayza Torino 1 0 1 0 0
Adam Masina Torino 1 0 1 0 0
José L. Palomino Cagliari 1 0 1 0 0
Strahinja Pavlovic Milan 1 0 1 0 0
Leonardo Pavoletti Cagliari 1 0 1 0 0
Amir Rrahmani Napoli 1 0 1 0 0
Michael Svoboda Venezia 1 0 1 0 0
Kacper Urbanski Monza 1 0 1 0 0
Lautaro R. Valenti Parma 1 0 1 0 0
Johan Vásquez Genoa 1 0 1 0 0
Matías Vecino Falero Lazio 1 0 1 0 0
Pedro M. Almeida Lopes Pereira Monza 1 1 0 0 0
Pontus Almqvist Parma 1 1 0 0 0
Milan Badelj Genoa 1 1 0 0 0
Tommaso Baldanzi Roma 1 1 0 0 0
Antoine Bernede Hellas Verona 1 1 0 0 0
Alessandro Bianco Monza 1 1 0 0 0
Jaka Bijol Udinese 1 1 0 0 0
Philip A. Billing Napoli 1 1 0 0 0
Samuele Birindelli Monza 1 1 0 0 0
Yann A. Bisseck Inter 1 1 0 0 0
Edoardo Bove Fiorentina 1 1 0 0 0
Gianluca Busio Venezia 1 1 0 0 0
Cesare Casadei Torino 1 1 0 0 0
Gabriel Charpentier Parma 1 1 0 0 0
Patrick Ciurria Monza 1 1 0 0 0
Florinel Coman Cagliari 1 1 0 0 0
Gnaly M. Cornet Genoa 1 1 0 0 0
Carlos J. Correa Inter 1 1 0 0 0
Jeff Ekhator Osayuki Genoa 1 1 0 0 0
Caleb A. Ekuban Genoa 1 1 0 0 0
Alieu Fadera Como 1907 1 1 0 0 0
Youssouf Fofana Milan 1 1 0 0 0
Alessandro Gabrielloni Como 1907 1 1 0 0 0
Gianluca Gaetano Cagliari 1 1 0 0 0
Federico Gatti Juventus 1 1 0 0 0
Nicolás I. González Juventus 1 1 0 0 0
Alberto Grassi Empoli 1 1 0 0 0
Mattéo Guendouzi Olié Lazio 1 1 0 0 0
Christian L. Gytkjaer Venezia 1 1 0 0 0
Abdou Harroui Hellas Verona 1 1 0 0 0
Emil Holm Bologna 1 1 0 0 0
Ivan Ilic Torino 1 1 0 0 0
Samuel Iling-Junior Bologna 1 1 0 0 0
Pierre Kalulu Kyatengwa Juventus 1 1 0 0 0
Hassane Kamara Udinese 1 1 0 0 0
Karl J. Karlsson Lecce 1 1 0 0 0
Grigoris Kastanos Hellas Verona 1 1 0 0 0
Magnus Kofod Andersen Venezia 1 1 0 0 0
Mathis Lambourde Hellas Verona 1 1 0 0 0
Karol Linetty Torino 1 1 0 0 0
Dailon R. Livramento do Rosario Hellas Verona 1 1 0 0 0
Sebastiano Luperto Cagliari 1 1 0 0 0
Zito Luvumbo Cagliari 1 1 0 0 0
Lucas Martínez Quarta Fiorentina 1 1 0 0 0
Patrizio Masini Genoa 1 1 0 0 0
Luca Mazzitelli Como 1907 1 1 0 0 0
Junior W. Messias Genoa 1 1 0 0 0
Fabio Miretti Genoa 1 1 0 0 0
Henrikh Mkhitaryan Inter 1 1 0 0 0
Anas H. Mohamed Parma 1 1 0 0 0
Alieu Njie Torino 1 1 0 0 0
Adam Obert Cagliari 1 1 0 0 0
Noah A. Okafor Napoli 1 1 0 0 0
Fabiano Parisi Fiorentina 1 1 0 0 0
Martín I. Payero Udinese 1 1 0 0 0
Luca Ranieri Fiorentina 1 1 0 0 0
Ante Rebic Lecce 1 1 0 0 0
Samuele Ricci Torino 1 1 0 0 0
Suat Serdar Hellas Verona 1 1 0 0 0
Giovanni Simeone Napoli 1 1 0 0 0
Riccardo Sottil Milan 1 1 0 0 0
Brenner Udinese 1 1 0 0 0
Leonardo Spinazzola Napoli 1 1 0 0 0
Marin Sverko Venezia 1 1 0 0 0
Loum Tchaouna Lazio 1 1 0 0 0
Souleymane I. Touré Udinese 1 1 0 0 0
Francesco Zampano Venezia 1 1 0 0 0
Alessio Zerbin Venezia 1 1 0 0 0
Lewis Ferguson Bologna 1 0 0 0 1
Darko Lazovic Hellas Verona 1 0 0 0 1
Rolando Mandragora Fiorentina 1 0 0 0 1
Leandro D. Paredes Roma 1 0 0 0 1
Stefano Sensi Monza 1 0 0 0 1
Mehdi Taremi Inter 1 0 0 0 1
© Todos los derechos reservados
DataFactory