Goleadores de Italia - Serie A 2025-2026
Jugador Equipo Goles Jugada Cabeza T. Libre Penal
Lautaro J. Martínez Inter 11 9 2 0 0
Nicolás Paz Martínez Como 1907 8 7 0 1 0
Christian Pulisic Milan 8 8 0 0 0
Kenan Yildiz Juventus 7 6 0 0 1
Rafael Leão Milan 7 4 1 0 2
Hakan Çalhanoglu Inter 7 4 0 0 3
Riccardo Orsolini Bologna 7 4 0 0 3
Marcus L. Thuram Ulien Inter 6 3 3 0 0
Rasmus Hojlund Napoli 6 5 1 0 0
Santiago T. Castro Bologna 6 6 0 0 0
Matías Soulé Malvano Roma 6 6 0 0 0
Mateo Pellegrino Casalanguila Parma 6 3 2 0 1
Anastasios Douvikas Como 1907 6 4 1 0 1
Rolando Mandragora Fiorentina 6 4 1 0 1
Gift E. Orban Hellas Verona 6 4 0 0 2
Keinan V.J. Davis Udinese 6 2 1 0 3
Scott F. McTominay Napoli 5 3 2 0 0
Giovanni P. Simeone Baldini Torino 5 4 1 0 0
Nicolò Zaniolo Udinese 5 4 1 0 0
Lorenzo Colombo Genoa 5 5 0 0 0
Nikola Krstovic Atalanta 5 5 0 0 0
Jamie Vardy Cremonese 5 5 0 0 0
Federico Bonazzoli Cremonese 5 4 0 0 1
Moise B. Kean Fiorentina 5 4 0 0 1
Gianluca Scamacca Atalanta 5 4 0 0 1
Nikola Vlasic Torino 5 2 0 0 3
Leo S. Östigard Genoa 4 1 3 0 0
Andre-Frank Zambo Anguissa Napoli 4 2 2 0 0
Ange-Yoan Bonny Inter 4 3 1 0 0
Federico Dimarco Inter 4 4 0 0 0
Jens Odgaard Bologna 4 4 0 0 0
Andrea Pinamonti Sassuolo 4 4 0 0 0
Domenico Berardi Sassuolo 4 2 0 0 2
Christopher Nkunku Milan 4 2 0 0 2
Kevin De Bruyne Napoli 4 0 0 1 3
Albert Gudmundsson Fiorentina 4 1 0 0 3
Armand Laurienté Sassuolo 3 2 0 1 0
Gennaro Borrelli Cagliari 3 1 2 0 0
Marc O. Kempf Como 1907 3 1 2 0 0
Charles De Ketelaere Atalanta 3 2 1 0 0
Artem Dovbyk Roma 3 2 1 0 0
Che Adams Torino 3 3 0 0 0
Jayden O. Addai Como 1907 3 3 0 0 0
Martin Baturina Como 1907 3 3 0 0 0
Nicoló Cambiaghi Bologna 3 3 0 0 0
Matteo Cancellieri Lazio 3 3 0 0 0
Jonathan David Juventus 3 3 0 0 0
Sebastiano Esposito Cagliari 3 3 0 0 0
Evan Ferguson Roma 3 3 0 0 0
Wesley V. França Lima Roma 3 3 0 0 0
Ismael Koné Sassuolo 3 3 0 0 0
David Neres Campos Napoli 3 3 0 0 0
Adrien Rabiot Milan 3 3 0 0 0
Giovane Santana do Nascimento Hellas Verona 3 3 0 0 0
Mattia Zaccagni Lazio 3 3 0 0 0
Dusan Vlahovic Juventus 3 1 1 0 1
Stefano Moreo Pisa 3 2 0 0 1
Mbala Nzola Pisa 3 1 0 0 2
Medon Berisha Lecce 2 1 0 1 0
Tarik Muharemovic Sassuolo 2 0 2 0 0
Filippo Terracciano Cremonese 2 0 2 0 0
Federico Baschirotto Cremonese 2 1 1 0 0
Juan D. Cabal Murillo Juventus 2 1 1 0 0
Cesare Casadei Torino 2 1 1 0 0
Valentín Castellanos Lazio 2 1 1 0 0
Lassana Coulibaly Lecce 2 1 1 0 0
Giovanni Fabbian Bologna 2 1 1 0 0
Christian Kabasele Udinese 2 1 1 0 0
Emmanuel K. Koné Roma 2 1 1 0 0
Weston McKennie Juventus 2 1 1 0 0
Tijjani Noslin Lazio 2 1 1 0 0
Strahinja Pavlovic Milan 2 1 1 0 0
Jacobo Ramón Naveros Como 1907 2 1 1 0 0
Giorgio Scalvini Atalanta 2 1 1 0 0
Morten Thorsby Genoa 2 1 1 0 0
Kristian Thorstvedt Sassuolo 2 1 1 0 0
Lameck Banda Lecce 2 2 0 0 0
Davide Bartesaghi Milan 2 2 0 0 0
Rafik Belghali Hellas Verona 2 2 0 0 0
Adrián Bernabé García Parma 2 2 0 0 0
Vitinha Genoa 2 2 0 0 0
Paulo E. Dybala Roma 2 2 0 0 0
Jeff Ekhator Osayuki Genoa 2 2 0 0 0
Jurgen Ekkelenkamp Udinese 2 2 0 0 0
Francesco P. Esposito Inter 2 2 0 0 0
Mattia Felici Cagliari 2 2 0 0 0
Francisco Fernandes da Conceição Juventus 2 2 0 0 0
Gianluca Gaetano Cagliari 2 2 0 0 0
Robin E. Gosens Fiorentina 2 2 0 0 0
Mattéo Guendouzi Olié Lazio 2 2 0 0 0
Gustav Isaksen Lazio 2 2 0 0 0
Semih Kilicsoy Cagliari 2 2 0 0 0
Filip Kostic Juventus 2 2 0 0 0
Ademola Lookman Atalanta 2 2 0 0 0
Henrik W. Meister Pisa 2 2 0 0 0
Konan NDri Lecce 2 2 0 0 0
Mario Pasalic Atalanta 2 2 0 0 0
Máximo Perrone Como 1907 2 2 0 0 0
Roberto Piccoli Fiorentina 2 2 0 0 0
Tommaso Pobega Bologna 2 2 0 0 0
Alexis Saelemaekers Milan 2 2 0 0 0
Suat Serdar Hellas Verona 2 2 0 0 0
Leonardo Spinazzola Napoli 2 2 0 0 0
Nikola Stulic Lecce 2 2 0 0 0
Kamaldeen Sulemana Atalanta 2 2 0 0 0
Piotr Zielinski Inter 2 2 0 0 0
Andrea Belotti Cagliari 2 1 0 0 1
Danilo Cataldi Lazio 2 1 0 0 1
Ruslan Malinovskyi Genoa 2 1 0 0 1
Lorenzo Pellegrini Roma 2 1 0 0 1
Matteo Tramoni Pisa 2 1 0 0 1
Aarón M. Caricol Genoa 1 0 0 1 0
Nikola Moro Bologna 1 0 0 1 0
Alessandro Bastoni Inter 1 0 1 0 0
Francesco Camarda Lecce 1 0 1 0 0
Saúl B. Coco Bassey Oubiña Torino 1 0 1 0 0
Tiago G. Coelho Oliveira Lecce 1 0 1 0 0
Pietro Comuzzo Fiorentina 1 0 1 0 0
Bryan Cristante Roma 1 0 1 0 0
Enrico Delprato Parma 1 0 1 0 0
Rafiu A. Durosinmi Pisa 1 0 1 0 0
Francesco Folino Cremonese 1 0 1 0 0
Michael Folorunsho Cagliari 1 0 1 0 0
Niclas Füllkrug Milan 1 0 1 0 0
Roberto Gagliardini Hellas Verona 1 0 1 0 0
Federico Gatti Juventus 1 0 1 0 0
Mario Hermoso Canseco Roma 1 0 1 0 0
Edoardo Iannoni Sassuolo 1 0 1 0 0
Oliver S. Jensen Parma 1 0 1 0 0
Thomas Kristensen Udinese 1 0 1 0 0
Isak M. Kwaku Hien Atalanta 1 0 1 0 0
Noa Lang Napoli 1 0 1 0 0
Ruben Loftus-Cheek Milan 1 0 1 0 0
Jhon J. Lucumí Bonilla Bologna 1 0 1 0 0
Sebastiano Luperto Cagliari 1 0 1 0 0
Yerry Mina Cagliari 1 0 1 0 0
Alberto Moreno Pérez Como 1907 1 0 1 0 0
Cher Ndour Fiorentina 1 0 1 0 0
Stefan Posch Como 1907 1 0 1 0 0
Amir Rrahmani Napoli 1 0 1 0 0
Arnaldo A. Sanabria Ayala Cremonese 1 0 1 0 0
Bremer Juventus 1 0 1 0 0
Khéphren Thuram-Ulien Juventus 1 0 1 0 0
Idrissa Touré Pisa 1 0 1 0 0
Michel N. Adopo Cagliari 1 1 0 0 0
Vasilije Adzic Juventus 1 1 0 0 0
Zachary Athekame Milan 1 1 0 0 0
Arthur Atta Udinese 1 1 0 0 0
Tommaso Baldanzi Roma 1 1 0 0 0
Nicolò Barella Inter 1 1 0 0 0
Toma Basic Lazio 1 1 0 0 0
Federico Bernardeschi Bologna 1 1 0 0 0
Antoine Bernede Hellas Verona 1 1 0 0 0
Sam Beukema Napoli 1 1 0 0 0
Yann A. Bisseck Inter 1 1 0 0 0
Iker Bravo Solanilla Udinese 1 1 0 0 0
Marco Brescianini Fiorentina 1 1 0 0 0
Adam Buksa Udinese 1 1 0 0 0
Andrea Cambiaso Juventus 1 1 0 0 0
Mehmet Z. Celik Roma 1 1 0 0 0
Walid Cheddira Sassuolo 1 1 0 0 0
Alessandro Circati Parma 1 1 0 0 0
Patrick Cutrone Parma 1 1 0 0 0
Thijs Dallinga Bologna 1 1 0 0 0
Boulaye Dia Lazio 1 1 0 0 0
Giovanni Di Lorenzo Napoli 1 1 0 0 0
Denzel Dumfries Inter 1 1 0 0 0
Caleb A. Ekuban Genoa 1 1 0 0 0
Mikael E. Ellertsson Genoa 1 1 0 0 0
Alieu Fadera Sassuolo 1 1 0 0 0
Youssouf Fofana Milan 1 1 0 0 0
Martin Frese Hellas Verona 1 1 0 0 0
Billy C. Gilmour Napoli 1 1 0 0 0
Emil Holm Bologna 1 1 0 0 0
Riyad Idrissi Cagliari 1 1 0 0 0
Yael F. Junior Trepy Cagliari 1 1 0 0 0
Pierre Kalulu Kyatengwa Juventus 1 1 0 0 0
Lloyd Kelly Juventus 1 1 0 0 0
Jesper Kewe Karlström Udinese 1 1 0 0 0
Odilon Kossounou Atalanta 1 1 0 0 0
Stanislav Lobotka Napoli 1 1 0 0 0
Lorenzo Lucca Napoli 1 1 0 0 0
Donyell Malen Roma 1 1 0 0 0
Mehdi P. Marcel Lérisris Pisa 1 1 0 0 0
Guillermo A. Maripán Loayza Torino 1 1 0 0 0
Nemanja Matic Sassuolo 1 1 0 0 0
Luca Mazzitelli Cagliari 1 1 0 0 0
Juan Miranda González Bologna 1 1 0 0 0
Fabio Miretti Juventus 1 1 0 0 0
Luka Modric Milan 1 1 0 0 0
Cyril Ngongé Torino 1 1 0 0 0
Alieu Njie Torino 1 1 0 0 0
Brooke Norton-Cuffy Genoa 1 1 0 0 0
Lois Openda Juventus 1 1 0 0 0
Martín I. Payero Cremonese 1 1 0 0 0
Lorran Pisa 1 1 0 0 0
Jakub Piotrowski Udinese 1 1 0 0 0
Matteo Prati Cagliari 1 1 0 0 0
Luca Ranieri Fiorentina 1 1 0 0 0
Samuele Ricci Milan 1 1 0 0 0
Lazar Samardzic Atalanta 1 1 0 0 0
Oumar M. Solet Bomawoko Udinese 1 1 0 0 0
Riccardo Sottil Lecce 1 1 0 0 0
Petar Sucic Inter 1 1 0 0 0
Dennis Torset Johnsen Cremonese 1 1 0 0 0
Franco D. Vázquez Cremonese 1 1 0 0 0
Matías Vecino Falero Lazio 1 1 0 0 0
Mërgim Vojvoda Como 1907 1 1 0 0 0
Cristian Volpato Sassuolo 1 1 0 0 0
Morten Wetche Frendrup Genoa 1 1 0 0 0
Nicola Zalewski Atalanta 1 1 0 0 0
Duván Zapata Torino 1 1 0 0 0
Carlos A. Zopolato Neves Inter 1 1 0 0 0
Adrian Benedyczak Parma 1 0 0 0 1
Juan G. Cuadrado Bello Pisa 1 0 0 0 1
Lucas Da Cunha Como 1907 1 0 0 0 1
Manuel de Luca Cremonese 1 0 0 0 1
Pedro E. Rodriguez Ledesma Lazio 1 0 0 0 1
© Todos los derechos reservados
DataFactory